Fall Grantees: ALG Awards $493K to Open and Affordable Education
Congratulations to the recipients of Affordable Learning Georgia's most recent grant cycle! ALG awarded a little more than $493,000 in Affordable Materials Grants to projects across the University System of Georgia.
Transformation Grant projects will save students an estimated $1.6 million per year.
| Grant # | Project Lead | Institution | 1st Course Number | Award Amount |
| 785 | George Nakos | Clayton State University | MKTG 3420 | $10,000.00 |
| 786 | Abdullah Al Hafiz Khan | Kennesaw State University | CS 7357 | $15,000.00 |
| 790 | Susie Jonassen | University of West Georgia | NURS 3010 | $30,000.00 |
| 791 | Shelby Frost | Georgia State University | ECON 1101 | $29,000.00 |
| 792 | Sarah Hubbel | University of North Georgia | SPAN 1002 | $16,200.00 |
| 796 | Nicolette Rickert | Georgia Southern University | PSYC 3141 | $30,000.00 |
| 799 | Kawther Hamash | Kennesaw State University | NURS 4402 | $17,500.00 |
| 800 | Victor Williams | Albany State University | MIST 4205 | $22,000.00 |
| 801 | Yan Yang | University of West Georgia | CEPD 8102 | $15,000.00 |
| 803 | Tomeika Williams | Albany State University | ACCT 2101 | $22,000.00 |
| 805 | Trent M. Kays | Augusta University | ENGL 1101 | $29,114.00 |
| 812 | Jeremy Watts | Augusta University | EDLR 6400 | $30,000.00 |
| 813 | Joshua Miller | Georgia State University | MATH 1001 | $30,000.00 |
| 814 | Nandana Weliweriya Liyanage | University of Georgia | PHYS 1251L | $30,000.00 |
| M336 | Liqiu Zheng | Albany State University | PHSC 1011 | $10,000.00 |
| M338 | Claire Ezekiel | University of West Georgia | FREN 1001 | $4,000.00 |
| M339 | Bradley Barnes | University of Georgia | CSCI 1302 | $4,000.00 |
| M340 | Michael Cotterell | University of Georgia | CS 1302 | $6,820.00 |
| M341 | Taha Mzoughi | Georgia State University | PHYS 2211 | $10,000.00 |
| M342 | Taha Mzoughi | Georgia State University | PHYS 1111 | $10,000.00 |
| M343.a | Maxim Durach | Georgia Southern University | PHYS 5331 | $4,050.00 |
| M343.b | Viacheslav Sadykov | Georgia State University | PHYS 5331 | $5,950.00 |
| M344 | Montana Smithey | Georgia Southern University | ELEM 6733 | $9,928.83 |
| M345 | Joseph Comeau | Georgia Southwestern State University | SOCI 1101 | $6,000.00 |
| M347 | Shirley Tian | Kennesaw State University | IT 7703 | $10,000.00 |
| M348 | Donald Privitera | Kennesaw State University | IT 3423 | $10,000.00 |
| M349 | Eryn Maher | Georgia Southern University | MATH 3135 | $10,000.00 |
| M350 | Rebecca Flynn | Georgia Gwinnett College | ENGL 1101 | $8,000.00 |
| M351 | Corey Maggiano | University of West Georgia | ANTH 1105 | $4,000.00 |
| M353 | Dmitriy Beznosko | Clayton State University | PHYS 1112 | $7,000.00 |
| M354 | Heidi Eisenreich | Georgia Southern University | VIP 3000 | $10,000.00 |
| M356 | Ariel Cornett | Georgia Southern University | ELEM 6430 | $9,994.00 |
| M357 | Jonathan Arnett | Kennesaw State University | TCOM 2010 | $10,000.00 |
| M359 | Misael Romero-Reyes | Georgia Gwinnett College | CHEM 1211 | $8,215.00 |
| RG030 | Devi Akella | Albany State University | Research Project | $10,000.00 |
Search
Trending
- Fall Grantees: ALG Awards $493K to Open and Affordable Education
- Spring Grantees: ALG Awards $471K to Open and Affordable Education
- Fall Grantees: ALG Awards $445K to Open and Affordable Education
- ALG Champion Spotlight: Denise George, Georgia State University
- ALG Champion Spotlight: LaVerne McLaughlin, Albany State University